C.B.D. (Centre Bore Diameter)(mm) | Offset (mm) | Disc Thickness (mm) | Rec.Tyre | |||||
Holes NO. | Hole Diameter (mm) | Hole Type | ||||||
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
165 | 14 | 275/70R22.5 | ||||||
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 |
steel wheel rims 22.5x8.25 for tyre 11R22.5 with TS16949/ISO9001